top of page
Free Maths Worksheets
Free tutoring resources and printable Maths worksheets mapped to the Australian Curriculum.
Year Level | Topic | Preview | Worksheet | AUS Curriculum |
---|---|---|---|---|
Year 2 Maths | Addition | Picking Fruit | ACMNA051 | |
Year 2 Maths | Addition | Domino & Dice Addition | ACMNA030 | |
Year 2 Maths | Addition | Addition (1000s) | ACMNA028 | |
Year 2 Maths | Addition | Partitioning (1000s) | ACMNA028 | |
Year 2 Maths | Addition | Counting Money | ACMNA034 | |
Year 2 Maths | Addition | Adding with Beads | ACMNA028 | |
Year 2 Maths | Data & Analysis | Lists | ACMSP048, ACMSP050 | |
Year 2 Maths | Subtraction | Subtracting Money | ACMNA034 | |
Year 2 Maths | Subtraction | Subtraction (1000s) | ACMNA028 | |
Year 2 Maths | Subtraction | Domino & Dice Subtraction | ACMNA030 | |
Year 2 Maths | Subtraction | Feeding the Ducks | ACMNA030, ACMNA051 | |
Year 2 Maths | Data & Analysis | Tally Tables | ACMSP048, ACMSP050 | |
Year 2 Maths | Data & Analysis | Bar Graphs | ACMSP048, ACMSP050 | |
Year 2 Maths | Division | Division Test (Mixed 9-12) | ACMNA032 | |
Year 2 Maths | Division | Division Test (Mixed 1-12) | ACMNA032 | |
Year 2 Maths | Division | Division Test (Mixed 1-4) | ACMNA032 | |
Year 2 Maths | Division | Division Test (Mixed 5-8) | ACMNA032 | |
Year 2 Maths | Fractions, Decimals & Percentages | Fractions of Shapes | ACMNA033 | |
Year 2 Maths | Fractions, Decimals & Percentages | Fractions of Groups | ACMNA033 | |
Year 2 Maths | Measurement, Time & Geometry | Telling Time (Quarter-Hour) | ACMMG039 | |
Year 2 Maths | Measurement, Time & Geometry | Drawing Time (Quarter-Hour) | ACMMG039 | |
Year 2 Maths | Measurement, Time & Geometry | More 3D Shapes | ACMMG042 | |
Year 2 Maths | Measurement, Time & Geometry | Drawing 2D/3D Shapes | ACMMG042, ACMMG043 | |
Year 2 Maths | Multiplication | Times Tables (9-12) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Times Tables (5-8) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Times Tables (1-4) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 1-12) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 1-4) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 5-8) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Multiplication | Multiplication Test (Mixed 9-12) | ACMNA03, ACMNA056, ACMNA075, | |
Year 2 Maths | Patterns | Number Patterns | ACMNA035 | |
Year 2 Maths | Patterns | Naming Number Patterns | ACMNA035 | |
Year 2 Maths | Patterns | Jumping Backwards (Subtraction) | ACMNA035 | |
Year 2 Maths | Patterns | Jumping Animals (Addition) | ACMNA035 | |
Year 2 Maths | Problem Solving | Division (Mixed 1-4) | ACMNA032, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Addition | ACMNA030 | |
Year 2 Maths | Problem Solving | Multiplication (Mixed 1-12) | ACMNA03, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Multiplication (Mixed 5-8) | ACMNA03, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Subtraction | ACMNA030 | |
Year 2 Maths | Problem Solving | Division (Mixed 1-12) | ACMNA032, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Division (Mixed 9-12) | ACMNA032, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Combined Addition & Subtraction | ACMNA030 | |
Year 2 Maths | Problem Solving | Multiplication (Mixed 9-12) | ACMNA03, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Multiplication (Mixed 1-4) | ACMNA03, ACMNA056, ACMNA075 | |
Year 2 Maths | Problem Solving | Fractions | ACMNA033 | |
Year 2 Maths | Problem Solving | Division (Mixed 5-8) | ACMNA032, ACMNA056, ACMNA075 | |
Year 2 Maths | Statistics & Probability | Chance | ACMSP047 | |
Year 3 Maths | Addition | Addition (10,000s) | ACMNA053, ACMNA055 | |
Year 3 Maths | Addition | Counting Money | ACMNA055, ACMNA059 | |
Year 3 Maths | Addition | Pie Shop | ACMNA055, ACMNA059 | |
Year 3 Maths | Addition | Addition Squares | ACMNA053, ACMNA055 | |
Year 3 Maths | Addition | Adding with Beads | ACMNA053, ACMNA055 | |
Year 3 Maths | Addition | Partitioning (10,000s) | ACMNA053, ACMNA055 | |
Year 3 Maths | Addition & Subtraction | Find the Missing Number | ACMNA054 | |
Year 3 Maths | Data & Analysis | Tally Tables | ACMSP069, ACMSP070 | |
Year 3 Maths | Data & Analysis | Lists | ACMSP069, ACMSP070 | |
Year 3 Maths | Data & Analysis | Bar Graphs | ACMSP069, ACMSP070 | |
Year 3 Maths | Division | Division Test (Mixed 1−12) | ACMNA056, ACMNA075 | |
Year 3 Maths | Fractions, Decimals & Percentages | Fractions of Shapes | ACMNA058 | |
Year 3 Maths | Fractions, Decimals & Percentages | Fractions of Groups | ACMNA058 | |
Year 3 Maths | Measurement, Time & Geometry | Symmetry | ACMMG066 | |
Year 3 Maths | Measurement, Time & Geometry | Telling Time (Minute) | ACMMG062 | |
Year 3 Maths | Measurement, Time & Geometry | Drawing Time (Minute) | ACMMG062 | |
Year 3 Maths | Measurement, Time & Geometry | Angles | ACMMG064 | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Length | ACMMG061 | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Mass | ACMMG061 | |
Year 3 Maths | Measurement, Time & Geometry | Measuring Volume | ACMMG061 | |
Year 3 Maths | Multiplication | Multiplication Test (Mixed 1–12) | ACMNA056, ACMNA075 | |
Year 3 Maths | Multiplication | Multiplication Test (Mixed – 2x2) | ACMNA056, ACMNA075 | |
Year 3 Maths | Multiplication & Division | Multiplication & Division Pyramids | ACMNA056, ACMNA075 | |
Year 3 Maths | Patterns | Jumping Backwards (Subtraction) | ACMNA060 | |
Year 3 Maths | Patterns | Number Patterns | ACMNA060 | |
Year 3 Maths | Patterns | Naming Number Patterns | ACMNA060 | |
Year 3 Maths | Patterns | Jumping Animals (Addition) | ACMNA060 | |
Year 3 Maths | Problem Solving | Subtraction | ACMNA055 | |
Year 3 Maths | Problem Solving | Addition | ACMNA055 | |
Year 3 Maths | Statistics & Probability | Chance | ACMSP067 | |
Year 3 Maths | Subtraction | Subtraction (10,000s) | ACMNA053, ACMNA055 | |
Year 3 Maths | Subtraction | Subtraction Squares | ACMNA053, ACMNA055 | |
Year 3 Maths | Subtraction | Subtracting Money | ACMNA055, ACMNA059 | |
Year 3 Maths | Subtraction | Grocery Shopping | ACMNA055, ACMNA059 | |
Year 4 Maths | Data & Analysis | Bar Graphs | ACMSP096 | |
Year 4 Maths | Division | Find the Missing Number | ACMNA075, ACMNA076 | |
Year 4 Maths | Division | Long Division | ACMNA075, ACMNA076 | |
Year 4 Maths | Fractions, Decimals & Percentages | Place Value & Ordering Numbers | ACMNA079 | |
Year 4 Maths | Fractions, Decimals & Percentages | Equivalent Fractions | ACMNA077 | |
Year 4 Maths | Fractions, Decimals & Percentages | Place Value | ACMNA079 | |
Year 4 Maths | Fractions, Decimals & Percentages | Fraction Decimal Conversion | ACMNA079 | |
Year 4 Maths | Fractions, Decimals & Percentages | Fraction Percentage Conversion | ACMNA079 | |
Year 4 Maths | Fractions, Decimals & Percentages | Simplifying Fractions | ACMNA077 | |
Year 4 Maths | Fractions, Decimals & Percentages | Improper & Mixed Fractions | ACMNA078 | |
Year 4 Maths | Fractions, Decimals & Percentages | Decimal Percentage Conversion | ACMNA079 | |
Year 4 Maths | Fractions, Decimals & Percentages | Three-Way Conversion | ACMNA079 | |
Year 4 Maths | Measurement, Time & Geometry | Converting Mass | ACMMG084, ACMMG290 | |
Year 4 Maths | Measurement, Time & Geometry | Solving Time | ACMMG085, ACMMG086 | |
Year 4 Maths | Measurement, Time & Geometry | Converting Time | ACMMG085, ACMMG086 | |
Year 4 Maths | Measurement, Time & Geometry | Converting Length | ACMMG084, ACMMG290 | |
Year 4 Maths | Measurement, Time & Geometry | Angles & Degrees | ACMMG089 | |
Year 4 Maths | Measurement, Time & Geometry | Converting Volume | ACMMG084, ACMMG290 | |
Year 4 Maths | Multiplication | Area Multiplication | ACMNA076 | |
Year 4 Maths | Multiplication | Multiplication Test (Mixed – 2x2) | ACMNA075 | |
Year 4 Maths | Multiplication | Multiplication Test (Mixed – 3x3) | ACMNA075 | |
Year 4 Maths | Multiplication | Doubling & Halving | ACMNA075 | |
Year 4 Maths | Multiplication | Factors | ACMNA098 | |
Year 4 Maths | Multiplication | Common Factors | ACMNA098 | |
Year 4 Maths | Multiplication | Find the Missing Number | ACMNA075 | |
Year 4 Maths | Patterns | Number Patterns | ACMNA060 | |
Year 4 Maths | Statistics & Probability | Independent & Dependent Events | ACMSP093, ACMSP094 | |
Year 4 Maths | Statistics & Probability | Ordering Chance Events | ACMSP092 | |
Year 5 Maths | Data & Analysis | Double Bar Graphs | ACMSP11, ACMSP120 | |
Year 5 Maths | Data & Analysis | Dot Plots | ACMSP11, ACMSP120 | |
Year 5 Maths | Division | Long Division | ACMNA101 | |
Year 5 Maths | Division | Find the Missing Number | ACMNA101 | |
Year 5 Maths | Division | Long Division (Remainders) | ACMNA101 | |
Year 5 Maths | Division | Long Division (Decimals) | ACMNA101 | |
Year 5 Maths | Fractions, Decimals & Percentages | Equivalent Fractions | ACMNA077, ACMNA101 | |
Year 5 Maths | Fractions, Decimals & Percentages | Fraction Addition | ACMNA103, ACMNA126 | |
Year 5 Maths | Fractions, Decimals & Percentages | Improper & Mixed Fractions | ACMNA077, ACMNA078 | |
Year 5 Maths | Fractions, Decimals & Percentages | Simplifying Fractions | ACMNA077, ACMNA078, | |
Year 5 Maths | Fractions, Decimals & Percentages | Fraction Subtraction | ACMNA103, ACMNA126 | |
Year 5 Maths | Fractions, Decimals & Percentages | Three-Way Conversion | ACMNA079, ACMNA104 | |
Year 5 Maths | Measurement, Time & Geometry | Area (Squares & Rectangles) | ACMMG109 | |
Year 5 Maths | Measurement, Time & Geometry | Solving Time | ACMMG110 | |
Year 5 Maths | Measurement, Time & Geometry | Shape Enlargement & Reduction | ACMMG115 | |
Year 5 Maths | Measurement, Time & Geometry | Drawing & Measuring Angles | ACMMG112 | |
Year 5 Maths | Measurement, Time & Geometry | Perimeter | ACMMG109 | |
Year 5 Maths | Measurement, Time & Geometry | 12-Hour & 24-Hour Time | ACMMG110 | |
Year 5 Maths | Multiplication | Find the Missing Number | ACMNA100 | |
Year 5 Maths | Multiplication | Multiplication Test (Mixed - 4x4) | ACMNA100 | |
Year 5 Maths | Multiplication | Multiplication Test (Mixed - 5x5) | ACMNA100 | |
Year 5 Maths | Multiplication | Square & Triangular Numbers | ACMNA122 | |
Year 5 Maths | Multiplication | Prime & Composite Numbers | ACMNA098 | |
Year 5 Maths | Statistics & Probability | Sample Spaces | ACMSP116 | |
Year 5 Maths | Statistics & Probability | Ordering Chance Events | ACMSP116 | |
Year 5 Maths | Statistics & Probability | Chance | ACMSP116, ACMSP117 | |
Year 6 Maths | Combined Operations | BODMAS Order of Operations | ACMNA123, ACMNA134 | |
Year 6 Maths | Combined Operations | Positive & Negative Integers | ACMNA124 | |
Year 6 Maths | Data & Analysis | Double Bar Graphs | ACMSP147, ACMSP148 | |
Year 6 Maths | Data & Analysis | Dot Plots | ACMSP147, ACMSP148 | |
Year 6 Maths | Division | Long Division (Remainders) | ACMNA101, ACMNA123 | |
Year 6 Maths | Division | Long Division (Decimals) | ACMNA101, ACMNA123 | |
Year 6 Maths | Division | Long Division (Divisor Decimals) | ACMNA101, ACMNA123 | |
Year 6 Maths | Division | Long Division | ACMNA101, ACMNA123 | |
Year 6 Maths | Division | Long Division (Adding Zeros) | ACMNA101, ACMNA123 | |
Year 6 Maths | Fractions, Decimals & Percentages | Equivalent Fractions | ACMNA125 | |
Year 6 Maths | Fractions, Decimals & Percentages | Fractions of Quantities | ACMNA127 | |
Year 6 Maths | Fractions, Decimals & Percentages | Simplifying Fractions | ACMNA125 | |
Year 6 Maths | Fractions, Decimals & Percentages | Mixed Fraction Addition & Subtraction | ACMNA103, ACMNA126 | |
Year 6 Maths | Fractions, Decimals & Percentages | Fraction Addition | ACMNA103, ACMNA126 | |
Year 6 Maths | Fractions, Decimals & Percentages | Percentage Changes | ACMNA131, ACMNA132 | |
Year 6 Maths | Fractions, Decimals & Percentages | Fraction Subtraction | ACMNA103, ACMNA126 | |
Year 6 Maths | Fractions, Decimals & Percentages | Fraction Multiplication | ACMNA154 | |
Year 6 Maths | Fractions, Decimals & Percentages | Fraction Division | ACMNA154 | |
Year 6 Maths | Measurement, Time & Geometry | Naming Angles, Vertices & Sides | ACMMG141 | |
Year 6 Maths | Measurement, Time & Geometry | Cartesian Plane | ACMMG143 | |
Year 6 Maths | Measurement, Time & Geometry | Angle Rules | ACMMG141 | |
Year 6 Maths | Measurement, Time & Geometry | Translations, Reflections & Rotations | ACMMG142 | |
Year 6 Maths | Measurement, Time & Geometry | Classifying Triangles | ACMMG165 | |
Year 6 Maths | Measurement, Time & Geometry | Area (Squares & Rectangles) | ACMMG137 | |
Year 6 Maths | Multiplication | Common Factors | ACMNA122 | |
Year 6 Maths | Multiplication | Common Multiples | ACMNA122 | |
Year 6 Maths | Multiplication | Multiplication Test (Mixed – 5x5) | ACMNA123, ACMNA129 | |
Year 6 Maths | Multiplication & Division | Matching Multiplication & Division | ACMNA123 | |
Year 6 Maths | Statistics & Probability | Probability Rules | ACMSP144 | |
Year 6 Maths | Statistics & Probability | Probability | ACMSP144 | |
Year 6 Maths | Statistics & Probability | Sample Spaces | ACMSP144 | |
Year 7 Maths | Algebra | Simplifying Expressions | ACMNA175, ACMNA176, ACMNA177 | |
Year 7 Maths | Algebra | Solving Unknown Variables | ACMNA175, ACMNA176, ACMNA177 | |
Year 7 Maths | Algebra | Expanding Brackets | ACMNA175, ACMNA176, ACMNA177 | |
Year 7 Maths | Algebra | Substituting Variables | ACMNA175, ACMNA176, ACMNA177 | |
Year 7 Maths | Combined Multiplication & Division | Solving Ratios | ACMNA173 | |
Year 7 Maths | Combined Multiplication & Division | Simplifying Ratios | ACMNA173 | |
Year 7 Maths | Combined Operations | Positive & Negative Integers | ACMNA280 | |
Year 7 Maths | Combined Operations | BODMAS: Order of Operations | ACMNA123, ACMNA134, ACMNA151 | |
Year 7 Maths | Data & Analysis | Stem-and-Leaf Plots | ACMSP170, ACMSP171 | |
Year 7 Maths | Data & Analysis | Dot Plots | ACMSP170, ACMSP171 | |
Year 7 Maths | Division | Long Division (Mixed) | ACMNA280 | |
Year 7 Maths | Fractions, Decimals & Percentages | Mixed Fraction Addition & Subtraction | ACMNA153 | |
Year 7 Maths | Fractions, Decimals & Percentages | Fraction Division | ACMNA154 | |
Year 7 Maths | Fractions, Decimals & Percentages | Percentage Changes | ACMNA157, ACMNA158 | |
Year 7 Maths | Fractions, Decimals & Percentages | Fraction Multiplication | ACMNA154 | |
Year 7 Maths | Fractions, Decimals & Percentages | Fractions of Quantities | ACMNA155 | |
Year 7 Maths | Measurement, Time & Geometry | Area (Triangles & Parallelograms) | ACMMG159 | |
Year 7 Maths | Measurement, Time & Geometry | Volume (Rectangular Prisms) | ACMMG160, ACMMG161 | |
Year 7 Maths | Measurement, Time & Geometry | Classifying Triangles | ACMMG165 | |
Year 7 Maths | Measurement, Time & Geometry | Cartesian Plane | ACMMG181 | |
Year 7 Maths | Multiplication | Common Factors | ACMNA122 | |
Year 7 Maths | Numbers | Square Roots (Multiplication & Division) | ACMNA150 | |
Year 7 Maths | Numbers | Square Roots (Addition & Subtraction) | ACMNA150 | |
Year 7 Maths | Problem Solving | Simplifying Ratios | ACMNA173 | |
Year 7 Maths | Problem Solving | Solving Ratios | ACMNA173 | |
Year 7 Maths | Statistics & Probability | Probability Rules | ACMSP167, ACMSP168 | |
Year 8 Maths | Algebra | Index Laws | ACMNA190, ACMNA192 | |
Year 8 Maths | Algebra | Expanding Brackets | ACMNA190, ACMNA192 | |
Year 8 Maths | Algebra | Factorisation | ACMNA191 | |
Year 8 Maths | Algebra | Substituting Variables | ACMNA190, ACMNA192 | |
Year 8 Maths | Algebra | Solving Unknown Variables | ACMNA190, ACMNA192 | |
Year 8 Maths | Combined Multiplication & Division | Solving Ratios | ACMNA173, ACMNA188 | |
Year 8 Maths | Combined Operations | BODMAS: Order of Operations | ACMNA183 | |
Year 8 Maths | Data & Analysis | Stem-and-Leaf Plots | ACMSP207, ACMSP282, ACMSP283, ACMSP228 | |
bottom of page